At first glance, the iPad 2, third-generation iPad, iPhone 4S, iPhone 4, and iPod touch may look very similar to each other. After all, they use the same operating system, run the same apps, and look like larger and smaller versions of each other. But are they really the same?
A close look at the hardware and software features of each device reveals them to be very different indeed. One is a phone, the others aren't. One offers a big screen, the others are palm-sized.
The chart below shows how these three devices stack up against each other in terms of hardware and software features.
A close look at the hardware and software features of each device reveals them to be very different indeed. One is a phone, the others aren't. One offers a big screen, the others are palm-sized.
The chart below shows how these three devices stack up against each other in terms of hardware and software features.
Comparing Features: Third-gen iPad, iPad 2, iPhone 4S, iPhone 4, and iPod touch
3rd Gen. iPad | iPad 2 | iPhone 4S | iPhone 4 | 4th Gen. iPod touch | |
review | 4.5 stars | review | 4.5 stars | 4 stars | 4.5 stars |
capacity | 16 GB, 32 GB, 64 GB | 16 GB, 32 GB, 64 GB | 16 GB, 32 GB, 64 GB | 8 GB | 8 GB, 32 GB, 64 GB |
screen size/ resolution | 9.7 inches 2048 x 1536 | 9.7 inches 1024 x 768 | 3.5 inches 960 x 480 | 3.5 inches 960 x 480 | 3.5 inches 960 x 480 |
GPS | Yes (limited on Wi-Fi-only models) | Yes (limited on Wi-Fi-only models) | Yes (Assisted GPS) | Yes (Assisted GPS) | No |
battery life (in hours) | 10 | 10 | 8 talk 9 Wi-Fi 10 video 40 audio | 10 talk 10 Wi-Fi 10 video 40 audio | 7 video 40 audio |
networking | Wi-Fi optional 4G | Wi-Fi optional 3G | Wi-Fi 3G/EDGE | Wi-Fi 3G/EDGE | Wi-Fi |
bluetooth | Yes | Yes | Yes | Yes | Yes |
camera | 2 cameras 5 megapixel & 1080p HD video | 2 cameras, 720p HD video & VGA | 2 cameras 8 megapixel & 1080p HD video | 2 cameras 5 megapixel & 720p HD video | 2 cameras 720p video |
FaceTime | Yes | Yes | Yes | Yes | Yes |
video out to TV | 1080p HD | 1080p HD | 720p | No | Yes |
Siri | Limited | No | Yes | No | No |
phone | No | No | Yes | Yes | No |
size (in inches) | 9.5 x 7.31 x 0.37 | 9.5 x 7.31 x 0.34 | 4.5 x 2.31 x 0.37 | 4.51 x 2.31 x 0.37 | 4.4 x 2.3 x 0.28 |
weight (in pounds) | 1.44 (1.46 on 4G models) | 1.3 (1.34-1.35 on 3G models) | 0.31 | 0.3 | 0.22 |
price | $499 - $829 | $399 | $199-$399 | $99 | $229 - $399 |
0 comments:
Post a Comment
No SPAM Please...