Specifications comparison between Samsung Galaxy Tab 7.7 and Apple iPad 2:
Specifications | Samsung Galaxy Tab 7.7 | Apple iPad 2 |
Display | 7.7 inches, 1280×800 (WXGA) Super AMOLED Plus | 9.7 inches LED display, 1024-by-768-pixel resolution at 132 pixels per inch (ppi) |
Dimension, Weight | 196.7x 133 x 7.89mm, 0.73 pounds | 241.2 x 185.7 x 8.8 mm, 1.33 pounds |
Processor | 1.4GHz Dual Core application processor | Apple A5 processor; 1GHz dual-core |
OS | Android 3.2 (Honeycomb) | iOS 4 |
Connectivity | WiFi 802.11 a/b/g/n (2.4GHz & 5GHz), 802.11n WiFi Ch. Bonding, WiFi Direct; HSPA+ 21 Mbps network for faster uploads and downloads. | Wi-Fi (802.11a/b/g/n), Bluetooth 2.1+EDR Technology |
Camera | 3MP autofocus camera with LED Flash and 2MP camera on the front for video calling; 1080p full HD playback | Back camera: Video recording, HD (720p) up to 30 frames per second with audio; still camera with 5x digital zoom Front camera: Video recording, VGA up to 30 frames per second with audio; VGA-quality still camera |
Memory | 16GB, 32GB or 64GB; expandable through a microSD card slot | 16GB, 32GB or 64GB |
Media Format | Audio: MP3, AAC, AAC+, eAAC+, WMA Video: MPEG4, H.263, H.264, WMV, DivX, Xvid | Audio: HE-AAC (V1 and V2), AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 2, 3, and 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV Video: MPEG4, H.264 |
Battery | 5100 mAh offering up to 10 hours of video playback time | Built-in 25-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music; Up to 9 hours surfing on 3G network |
nice post
ReplyDelete:)
ReplyDelete