Intex introduced the latest smartphone in its Aqua series. Called the Intex Aqua i5 HD, the phone isn’t really going to be a breakthrough for the budget segment but it does bring with it a balanced outlook between price, performance and looks. We spent some time with the device today and Intex was quick to point out that camera performance, screen size and design was amongst the top priorities while designing the phone.
Specificaton,Features And Price In India
General | |
---|---|
Release date | June 2013 |
Form factor | Bar |
Dimensions (mm) | 144.10 x 73.50 x 8.80 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | Black, White |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 540x960 pixels |
Colours | 126K |
Hardware | |
Processor | 1.2GHz quad-core |
Processor make | MT6589M |
RAM | 1GB |
Internal storage | 1.58GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software | |
Operating System | Android 4.2 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | No |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Intex Aqua i5 HD Price In India RS 9,990
0 comments:
Post a Comment
No SPAM Please...