Screen: The 6 Plus isn't just larger -- it has a higher resolution (1,920 x 1,080 vs. 1,334 x 750) and a higher pixel density (401 pixels per inch vs. 326 ppi).
Landscape mode: The 6 Plus will be able to use special iPad-style landscape modes on some apps when the phone is held horizontally; the 6 will not.
Camera: Though both devices are equipped with an 8-megapixel lens, only the larger iPhone 6 Plus has optical image stabilization -- which should help out any unsteady hand that's shooting an image or recording a video.
Battery: In addition, the 6 Plus has a higher battery capacity, meaning you can expect to talk, watch movies, and surf the Web for a few hours longer.
India availability: The iPhone 6 and 6 Plus will start shipping in the US on September 19, with advance orders to begin this Friday (September 12). The new iPhones will come to India on October 17. The company has already started teasing the new iPhones on Apple India's iPhone page. (The company had earlier mentioned September 26 as the availability date in India but changed to October 17 in a few hours.)
Pricing Information
Model 16GB 64GB 128GB
iPhone 6 (Rs 53,000) (Rs 61,000) (Rs 69,000)
iPhone 6 Plus (Rs 61,000) (Rs 69,000) (Rs 78,000)
Screen Size
Apple iPhone 6 vs iPhone 6 Plus
iPhone 6 | iPhone 6 Plus | |
---|---|---|
Display | 4.7 inches (119.38mm) with 1,334 x 750-pixel resolution | 5.5 inches (139.7mm) with 1,920 x 1,080-pixel resolution |
Pixel density | 326ppi | 401ppi |
Dimensions | 5.44 x 2.64 x 0.27 inches (138.1 x 67 x 6.9mm) | 6.22 x 3.06 x 0.28 inches (158.1 x 77.8 x 7.1mm) |
Weight | 4.55 ounces (129g) | 6.07 ounces (172g) |
OS | iOS 8 | iOS 8 |
Camera, video | 8-megapixel; 1080p HD video | 8-megapixel with optical image stabilization; 1080p HD video |
Front-facing camera | 1.2-megapixel; 720p HD video | 1.2-megapixel; 720p HD video |
Processor | Proprietary 64-bit A8 chip with M8 motion co-processor | Proprietary 64-bit A8 chip with M8 motion co-processor |
RAM | 2 GB | 2 GB |
Capacity | 16GB, 64GB, and 128GB | 16GB, 64GB, and 128GB |
Extra storage | No | No |
Battery | Nonremovable; talk time up to 14 hours on 3G and Internet usage time up to 10 hours on LTE | Nonremovable; talk time up to 24 hours on 3G and Internet usage time up to 12 hours on LTE |
Bluetooth | v 4.0 Low Energy | v 4.0 Low Energy |
NFC | Yes | Yes |
Waterproof | No | No |
Colors | Silver, gold, and space gray | Silver, gold, and space gray |
0 comments:
Post a Comment
No SPAM Please...