
TECHNICAL SPECIFICATIONS OF MICROMAX 50C1200FHD 124 CM (49) FULL HD LED TELEVISION
| GENERAL |
| Model | 50C1200FHD |
| Screen Type | LED |
| Display Size | 124.46 cm (49) |
| Display Feature | Full HD |
| Screen Resolution | 1920 x 1080p |
| In the box | Main Unit, Remote Control, Battery for Remote Control, Quick Installation Guide, User Manual |
|
| VIDEO |
| Aspect Ratio | 16:9 |
| Dynamic Ratio | Contrast: 1200:1 (Static) |
| View Angle | 170 Degree |
| Refresh Rate | 60 Hz Motion Rate |
| Additional | Brightness: 300 cd/m2; 9 ms Response Time; Color Control; 3D Comb Filter; Analog TV Reception: PAL, SECAM, BG, DK, I, NTSC, NICAM/A2, M/N; Analog Tuner; Energy Saving Mode; Zoom |
|
| AUDIO |
| Speakers | Built-In |
| Sound Output | 10 Watts x 2 |
| Sound Technology | SRS Sound System |
| Additional | 5 Band Equaliser; Speaker Placement: Embedded and Bottom |
|
| CONNECTIVITY |
| HDMI | 2 |
| USB | 2 (Music, Movie, Photo, Text) |
| Composite Video Input | - |
| Component Video Input | - |
| Audio Out | - |
| Headphone Out | - |
| Other Connections | AV Output: 1, AV Input: 1, VGA Connector (15 Pin D-sub), RF Connectivity Input: 1, PC Audio In: 1, Teletext |
|
| INTERNET & APPS |
| Ethernet | - |
| WiFi | - |
| Applications | - |
| Additional | Auto Channel Search; Sleep Timer |
|
| PLAYBACK FORMATS |
| Video Playback Formats | - |
| Audio Playback Formats | - |
| Picture Playback Formats | - |
| Additional | OSD Language: English |
|
| POWER |
| Power Supply | AC 100 to 240 V, 50/60 Hz; Maximum Input Voltage: AC 310 V |
| Power Consumption | Active: 120 Watts, Standby: 1 Watt |
|
| DIMENSIONS & WEIGHT |
| W x H x D (Without Stand) | 43 x 24 x 3 Inches |
| W x H x D (With Stand) | 43 x 26 x 8 Inches |
| Weight with Stand | 11.78 Kg |
| Weight without Stand | - |
|
WARRANTY OF MICROMAX 50C1200FHD 124 CM (49) FULL HD LED TELEVISION
| WARRANTY |
| Period | 1 Year Micromax India Warranty |
|
Micromax 50C1200FHD is Rs 66990
0 comments:
Post a Comment
No SPAM Please...